At Crescent Dental Care we offer private dentistry options which are individualised to each patient depending on their needs and agreed treatment plan.
Please call the practice for further information on private dentistry fees.
Fees correct as of May 2024
Treatment | Cost | |
---|---|---|
General | ||
New patient exam | £82.50 | |
Existing patient exam | £60.00 | |
Patient reactivation exam | £71.50 | |
Routine x-ray | From | £16.00 |
OPG x-ray | £85.00 | |
Cephalometric x-ray | From | £35.00 |
CBCT scan | £200.00 | |
Routine extractions | From | £149.00 |
Emergency (current patient) | £66.50 | |
Emergency (non-patient) | £76.50 | |
Children | ||
Exam 0 to 6 years | £28.60 | |
Exam 6 to 12 years | £39.50 | |
Exam 13 to 18 years | £45.00 | |
Hygiene | ||
Scale and polish 20 minutes | £62.00 | |
Scale and polish 40 minutes | £121.00 | |
Scale and polish 60 minutes | £165.00 | |
Scale and polish 20 minutes (non-patient) | £72.00 | |
Direct access 40 minutes (non-patient) | £137.50 | |
GBT Airflow | £125.00 | |
Fillings | ||
Amalgam (silver filling) | From | £140.00 |
Composite (tooth coloured filling) | From | £165.00 |
Inlays/onlays | From | £595.00 |
Dentures | ||
Full (per arch) dentures | From | £995.00 |
Partial Dentures | From | £920.00 |
Root treatment | ||
Consult | From | £145.00 |
Root Canal Treatment | From | £950.00 |
Crowns | ||
Crowns | From | £875.00 |
Bridges (per unit) | From | £875.00 |
Veneers (per unit) | From | £875.00 |
Teeth straightening | ||
Consultation | From | £58.00 | Records appointment (deductible from treatment) | From | £125.00 |
Fixed brace (Clear Brackets) | From | £4,500.00 |
Clear braces/aligners | From | £5,500.00 |
Lingual | From | £7,500.00 |
Implants | ||
Single / Restored (Incl. Consult/ CT scan) | From | £3,500.00 |
Cosmetic | ||
Tooth whitening | From | £385.00 |
Additional teeth whitening gel | £50.00 | |
Composite bonding | Provided after consultation | |
Cosmetic veneers | Provided after consultation | |
Smile Makeover | Provided after consultation | |
Facial aesthetics | ||
Consultation | From | £50.00 |
Dermal fillers | From | £175.00 |
Anti-Wrinkle Treatment | From | £175.00 |
Other | ||
Mouthguard Nightguard Retainer |
From | £138.00 |
Anti Snoring Device | From | £500.00 |
Plans | ||
Crescent Dental Care’s Adult Membership Plan Based on 2 check-ups, 2 hygiene appointments and 20%off all routine dental treatment |
£20.20 per month |
Finance Available
We offer affordable & accessible 0% finance via Tabeo. No initial deposit is necessary, spread the cost of treatment over 10, 12 or 24 months. Start your treatment immediately with a payment option tailored for your needs. Subject to status, T&Cs apply.
We have a range of monthly payment plans and financing options available, including Denplan and Tabeo patient finance. Please see our Payment Plans page for more details.
With NO initial deposit necessary, you can spread the cost of treatment over 10, 12 or 24 months. Start your treatment immediately with a payment option tailored for your needs. Subject to status, T&Cs apply.
Find Out More Calculate My Rate“Been using this dentist for 20 years. Excellent service! Highly recommended 10/10!.”
“Fantastic dental practice.. had one other dentist before and was a little apprehensive about changing... everyone is so friendly, it's a very clean and modern environment.”
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.