At Crescent Dental Care we offer private dentistry options which are individualised to each patient depending on their needs and agreed treatment plan.
Please call the practice for further information on private dentistry fees.
Fees correct as of January 2025
Treatment | Cost | ||
---|---|---|---|
General | |||
New patient exam | £90.00 | ||
Existing patient exam | £66.00 | ||
Patient reactivation exam | £90.00 | ||
Routine x-ray | From | £18.00 | |
OPG x-ray | £94.00 | ||
Cephalometric x-ray | From | £38.50 | |
CBCT scan | £220.00 | ||
Routine extractions | From | £165.00 | |
Emergency (current patient) | £73.00 | ||
Emergency (non-patient) | £85.00 | ||
Children | |||
Exam 0 to 6 years | £31.50 | ||
Exam 6 to 12 years | £43.50 | ||
Exam 13 to 18 years | £49.50 | ||
Hygiene | |||
Scale and polish 20 minutes | £67.00 | ||
Scale and polish 40 minutes | £133.50 | ||
Scale and polish 60 minutes | £181.50 | ||
Direct access 40 minutes (non-patient) | £155.00 | ||
Introduction to GBT Airflow | £105.00 | ||
GBT Airflow | £140.00 | ||
Fillings | |||
Amalgam (silver filling) | From | £155.00 | |
Composite (tooth coloured filling) | From | £182.00 | |
Inlays/onlays | From | £650.00 | |
Dentures | |||
Full upper and lower dentures | From | £1,300.00 | |
Partial Dentures | From | £1,000.00 | |
Root treatment | |||
Consult | From | £160.00 | |
Root Canal Treatment | From | £1,045.00 | |
Crowns | |||
Crowns | From | £960.00 | |
Bridges (per unit) | From | £875.00 | |
Veneers (per unit) | From | £950.00 | |
Teeth straightening | |||
Consultation | From | £65.00 | Records appointment (deductible from treatment) | From | £140.00 |
Fixed brace (Clear Brackets) | From | £4,950.00 | |
Clear braces/Aligners | From | £5,950.00 | |
Lingual | From | £7,500.00 | |
Implants | |||
Single / Restored (Incl. Consult/ CT scan) | From | £3,850.00 | |
Cosmetic | |||
Tooth whitening | From | £425.00 | |
Additional Tooth Whitening Gel | £55.00 | ||
Composite bonding | Provided after consultation | ||
Cosmetic veneers | Provided after consultation | ||
Smile Makeover | Provided after consultation | ||
Facial aesthetics | |||
Consultation | From | £55.00 | |
Dermal fillers | From | £175.00 | |
Anti-Wrinkle Treatment | From | £200.00 | |
Other | |||
Mouthguard/Nightguard | From | £160.00 | |
Retainers (NHS) | £105.00 | ||
Retainers (PVT) | £160.00 | ||
Anti Snoring Device | From | £500.00 | |
Plans | |||
Crescent Dental Care’s Adult Membership Plan Based on 2 check-ups, 2 hygiene appointments and 20%off all routine dental treatment |
£20.20 per month |
Finance Available
We offer affordable & accessible 0% finance via Tabeo. No initial deposit is necessary, spread the cost of treatment over 10, 12 or 24 months. Start your treatment immediately with a payment option tailored for your needs. Subject to status, T&Cs apply.
We have a range of monthly payment plans and financing options available, including Denplan and Tabeo patient finance. Please see our Payment Plans page for more details.
With NO initial deposit necessary, you can spread the cost of treatment over 10, 12 or 24 months. Start your treatment immediately with a payment option tailored for your needs. Subject to status, T&Cs apply.
Find Out More Calculate My Rate“Been using this dentist for 20 years. Excellent service! Highly recommended 10/10!.”
“Fantastic dental practice.. had one other dentist before and was a little apprehensive about changing... everyone is so friendly, it's a very clean and modern environment.”
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.